TU ES DANS LE SITE DE WWW.KISSMAN.CH | SA COLLECTION PERSONNELLE | |||||||
VINYLS & CDs : | ||||||||
ARGENTINA : ( ARGENTINE ) | ||||||||
LPs : ( 33 Tours ) | ||||||||
KISS | ( KISS ) | 1977 | SUP-767 | |||||
MAS CALIENTE QUE ELINFIERNO | ( HOTTER THAN HELL ) DIFFERENT COVER | 1981 | 6399 058 | |||||
VESTIDOS PARA MATAR | ( DRESSES TO KILL ) | 1981 | 6399059 | |||||
KISS EN VIVO vol.1 | ( ALIVE ! Part.1 ) DIFFERENT COVER | 1976 | SEL 647 | |||||
KISS EN VIVO vol.2 | ( ALIVE ! Part.2 ) DIFFERENT COVER | 1976 | SEL 648 | |||||
ALIVE II Part: I | ( ALIVE II Part: 1 ) DIFFERENT COVER | 1978 | SUP 984 | |||||
ALIVE II Part: II | ( ALIVE II Part: 2 ) DIFFERENT COVER | 1978 | SUP 985 | |||||
DESTRUCTOR | ( DESTROYER ) | 1980 | 6399064 | |||||
ROCK AND ROLL OVER | ( ROCK AND ROLL OVER ) | 1977 | SUP-772 | |||||
ROCK'N'ROLL OVER | ( ROCK AND ROLL OVER ) DIFFERENT COVER | 1980 | 6399 060 | |||||
REVOLVER DE AMOR | ( LOVE GUN ) DIFFERENT COVER | 1980 | 6399 063 | |||||
KISS - PAUL, PETER, ACE Y GENE | ( THE BEST OF SOLO ALBUMS ) DIFFERENT COVER | 1980 | 6399 079 | |||||
DINASTI A | ( DYNASTY ) | 1979 | 912802 4 | |||||
DESENMASCARADO | ( UNMASKED ) | 1980 | 6302032 | |||||
LOS MAYORES | ( THE ELDER ) | 1981 | 6302163 | |||||
CRIATURAS DE LA NOCHE | ( CREATURES OF THE NIGHT ) | 1983 | 6302219 | |||||
TOMALO | ( LICK IT UP ) | 1983 | 814 297-1 | |||||
ANIMALIZAR | PROMO | ( ANIMALIZE ) BLUE COVER | 1984 | 822 495-1 | ||||
ASILO | PROMO | ( ASYLUM ) | 1985 | 826 099-1 | ||||
VANGANZA | ( REVENGE ) ( DIFFERENT BACKCOVER ) | 1992 | 848 037-1 | |||||
12''MAXIS SINGLES : | ||||||||
MAXI SIMPLE W/ NOCHES LOCAS | PROMO | ( CRAZY CRAZY NIGHTS ) | 1988 | 00 00553 | ||||
7''SINGLES : ( 45 Tours ) | ||||||||
FUI HECHO PARAAMARTE / TIEMPOS DIFICILES | ( I WAS MADE FOR LOVIN'YOU / HARD TIMES ) NO COVER | 1979 | 6175 014 | |||||
SHANDI / ERES TU ? | ( SHANDI / IS THAT YOU ) NO COVER | 1980 | 6000 472 | |||||
EL CIELO ESTA EN LLAMAS / EL CAZADOR ESTA SOLO | PROMO | ( HEAVEN'S ON FIRE / LONELY IS THE HUNTER ) NO COVER | 1984 | 00064 | ||||
AUSTRALIA : ( AUSTRALIE ) | ||||||||
LPs : ( 33 Tours ) | ||||||||
GENE SIMMONS | BY ASTOR RECORDS PTY LTD ( Il manque le Poster ) | 1978 | NBLP 7120 | |||||
PAUL STANLEY | BY ASTOR RECORDS PTY LTD ( Il manque le Poster ) | 1978 | NBLP 7123 | |||||
THE BEST OF SOLO ALBUMS | DIFFERENT COVER W/ 6 STICKERS | 1979 | NB LP 2 | |||||
DYNASTY | PICTURE LABEL | W/ POSTER | 1979 | NBLP-7152 | ||||
UNMASKED | 1980 | 6302 032 | ||||||
KISS: THE SINGLES | WHITE LABEL | BY CONCEPT RECORDS | 1985 | CC0013 | ||||
12''MAXIS SINGLES : | ||||||||
I WAS MADE FOR LOVIN'YOU / CHARISMA | NO COVER | 1979 | DS 12039 | |||||
I WAS MADE FOR LOVIN'YOU / CHARISMA | BLACK LABEL | POLYGRAM MERCURY COVER | 1979 | 870 424-1 | ||||
7'' SINGLES : ( 45 Tours ) | ||||||||
CALLING DR:LOVE / TAKE ME | BLUE LABEL | NO COVER | 1976 | NB 880 | ||||
I WAS MADE FOR LOVIN'YOU / HARD TIMES | NO COVER | 1979 | NB 983 | |||||
SURE KNOW SOMETHING / DIRTY LIVIN' | NO COVER | 1979 | NB 2205 | |||||
STAR TRAX:R'N'R ALL NITE;SHOUT IT OUT LOUD / LOVE GUN;SURE KNOW . | 1980 | 6200 027 | ||||||
SHANDI / SHE'S SO EUROPEAN | NO COVER | 1980 | 6000 436 | |||||
TALK TO ME / NAKED CITY | NO COVER | 1980 | 6000 463 | |||||
I / THE OATH | 1981 | 6000 717 | ||||||
HEAVEN'S ON FIRE / LONELY IS THE HUNTER | NO COVER | 1984 | 880 205-7 | |||||
CRAZY CRAZY NIGHTS / NO NO NO | NO COVER | 1987 | 888 796-7 | |||||
LET'S PUT THE X IN SEX / CALLING DR:LOVE | 1988 | 872 246-7 | ||||||
HIDE YOUR HEART / BETRAYED | 1989 | 876 146-7 | ||||||
RISE TO IT / SILVER SPOON | 1989 | 875 098-7 | ||||||
FOREVER / THE STREET GIVETH AND THE STREET TAKETH AWAY (remix) | 1990 | 876 716-7 | ||||||
CDs : | ||||||||
ALIVE ! | 3 CDs | BOX W/ CD MAXI SINGLE (SEALED) | 1995 | 822 780-2 | ||||
ALIVE II | 3 CDs | BOX W/ CD MAXI SINGLE (SEALED) | 1995 | 822 781-2 | ||||
LICK IT UP | 1998 | 814 297-2 | ||||||
ALIVE III | 2 CDs | BOX W/ CD MAXI SINGLE (SEALED) | 1995 | 5148272 | ||||
MTV UNPLUGGED | BOX W/ CD +T-SHIRT + PASS + PHOTO ( LIMITED EDITION N° 161 / 200) (SEALED) | 1996 | 528 950.2 | |||||
MTV UNPLUGGED | BOX W / CD + VIDEO TAPE + POSTER ( LIMITED EDITION N° 1289 ) ( SEALED) | 1996 | 1289 | |||||
GREATEST KISS | W / BOX ( LIMITED EDITION ) | 1996 | 534 299-2 | |||||
KISS ICON | BLACK CD | 2010 | 2744218 | |||||
MAXIS-CDs : | ||||||||
GOD GAVE ROCK'N'ROLL TO YOU II / UNHOLY | GRAPHIC CD | CARDBOARD COVER | 1992 | 864 002-2 | ||||
DOMINO / CARR JAM 1981 | GREY CD | CARDBOARD COVER | 1992 | 864 312-2 | ||||
STRUTTER (demo) + i was made for.. - god of thunder - god gave r'n'r to . - deuce | PROMO | BLACK CD | CARDBOARD COVER ( PROMO ONLY) LIMITED EDITION AUSTRALIA TOUR 1995 E.P. | 1995 | ||||
PSYCHO CIRCUS + 3 | RED CD | 1998 | 566 465-2 | |||||
WE ARE ONE / IN YOUR FACE | RED CD | CARDBOARD COVER | 1998 | 566 616-2 | ||||
WE ARE ONE (edit) + we are one - psycho circus - psycho circus | RED CD | 1998 | 566 617-2 | |||||
AUSTRIA : ( AUTRICHE ) | ||||||||
LPs : ( 33 Tours ) | ||||||||
DYNASTY | ZZ | CLUB EDITION | 1979 | 31 300-7 | ||||
7'' SINGLES : ( 45 Tours ) | ||||||||
SHANDI / SHE'S SO EUROPEAN | ZZ | 1980 | 6000 436 | |||||
TALK TO ME / NAKED CITY | ZZ | 1980 | 6000 463 | |||||
I / THE OATH | ZZ | 1981 | 6000 717 | |||||
3''MAXIS_CDs : | ||||||||
STRUTTER (demo version) + Nothin To Lose (live'74)-Hotter Than Hell (live'76) YELLOW LOGO CD | PROMO | WHITE CD | KISS COVER LIMITED EDITION PART.1 OF 5) KISS ARMY INTERNATIONAL | 1993 | KISSPRO 1 | |||
STRUTTER (demo version) + Nothin To Lose (live'74)-Hotter Than Hell (live'76) RED LOGO CD | PROMO | SILVER CD | KISS COVER LIMITED EDITION PART.1 OF 5) KISS ARMY INTERNATIONAL | 1993 | KISSPRO 1 | |||
STRUTTER (demo version) + Nothin To Lose (live'74)-Hotter Than Hell (live'76) YELLOW LOGO CD | SILVER CD | KISS COVER LIMITED EDITION PART.1 OF 5) KISS ARMY INTERNATIONAL | 1993 | KISSPRO 1 | ||||
STRUTTER (demo version) + Nothin To Lose (live'74)-Hotter Than Hell (live'76) RED LOGO CD | SILVER CD | KISS COVER LIMITED EDITION PART.1 OF 5) KISS ARMY INTERNATIONAL | 1993 | KISSPRO 1 | ||||
STRUTTER (demo version) + Nothin To Lose (live'74)-Hotter Than Hell (live'76) RED LOGO CD | PROMO | WHITE CD | GENE COVER LIMITED EDITION PART.2 OF 5) KISS ARMY INTERNATIONAL | 1993 | KISSPRO 1 | |||
STRUTTER (demo version) + Nothin To Lose (live'74)-Hotter Than Hell (live'76) RED LOGO CD | WHITE CD | GENE COVER LIMITED EDITION PART.2 OF 5) KISS ARMY INTERNATIONAL | 1993 | KISSPRO 1 | ||||
STRUTTER (demo version) + Nothin To Lose (live'74)-Hotter Than Hell (live'76) RED LOGO CD | SILVER CD | GENE COVER LIMITED EDITION PART.2 OF 5) KISS ARMY INTERNATIONAL | 1993 | KISSPRO 1 | ||||
STRUTTER (demo version) + Nothin To Lose (live'74)-Hotter Than Hell (live'76) PURPLE LOGO CD | PROMO | WHITE CD | PAUL COVER LIMITED EDITION PART.3 OF 5) KISS ARMY INTERNATIONAL | 1993 | KISSPRO 1 | |||
STRUTTER (demo version) + Nothin To Lose (live'74)-Hotter Than Hell (live'76) PURPLE LOGO CD | WHITE CD | PAUL COVER LIMITED EDITION PART.3 OF 5) KISS ARMY INTERNATIONAL | 1993 | KISSPRO 1 | ||||
STRUTTER (demo version) + Nothin To Lose (live'74)-Hotter Than Hell (live'76) RED LOGO CD | SILVER CD | PAUL COVER LIMITED EDITION PART.3 OF 5) KISS ARMY INTERNATIONAL | 1993 | KISSPRO 1 | ||||
STRUTTER (demo version) + Nothin To Lose (live'74)-Hotter Than Hell (live'76) BLUE LOGO CD | PROMO | WHITE CD | ACE COVER LIMITED EDITION PART.4 OF 5) KISS ARMY INTERNATIONAL | 1993 | KISSPRO 1 | |||
STRUTTER (demo version) + Nothin To Lose (live'74)-Hotter Than Hell (live'76) RED LOGO CD | SILVER CD | ACE COVER LIMITED EDITION PART.4 OF 5) KISS ARMY INTERNATIONAL | 1993 | KISSPRO 1 | ||||
STRUTTER (demo version) + Nothin To Lose (live'74)-Hotter Than Hell (live'76) BLUE LOGO CD | SILVER CD | ACE COVER LIMITED EDITION PART.4 OF 5) KISS ARMY INTERNATIONAL | 1993 | KISSPRO 1 | ||||
STRUTTER (demo version) + Nothin To Lose (live'74)-Hotter Than Hell (live'76) GREEN LOGO CD | PROMO | WHITE CD | PETER COVER LIMITED EDITION PART.5 OF 5) KISS ARMY INTERNATIONAL | 1993 | KISSPRO 1 | |||
STRUTTER (demo version) + Nothin To Lose (live'74)-Hotter Than Hell (live'76) RED LOGO CD | PROMO | SILVER CD | PETER COVER LIMITED EDITION PART.5 OF 5) KISS ARMY INTERNATIONAL | 1993 | KISSPRO 1 | |||
STRUTTER (demo version) + Nothin To Lose (live'74)-Hotter Than Hell (live'76) RED LOGO CD | SILVER CD | PETER COVER LIMITED EDITION PART.5 OF 5) KISS ARMY INTERNATIONAL | 1993 | KISSPRO 1 | ||||
STRUTTER (demo version) + Nothin To Lose (live'74)-Hotter Than Hell (live'76) GREEN LOGO CD | SILVER CD | PETER COVER LIMITED EDITION PART.5 OF 5) KISS ARMY INTERNATIONAL | 1993 | KISSPRO 1 | ||||
BELGIUM : ( BELGIQUE ) | ||||||||
7'' SINGLES : ( 45 Tours ) | ||||||||
I WAS MADE FOR LOVIN'YOU / HARD TIMES | ( LABEL N° 56 ) ( ACE LIVE COVER ) | 1979 | NB 983 | |||||
SHANDI / SHE'S SO EUROPEAN | ( SABAM ) - (*LABEL 6000 438 - COVER 6000 436) | 1980 | *6000436/8 | |||||
SHANDI / SHE'S SO EUROPEAN | ( PINK COVER W/ USA SINGLE INSIDE ) | 1980 | NB 2282 | |||||
I WAS MADE FOR LOVIN'YOU / SURE KNOW SOMETHING | ( SABAM ) - GOLDIES N° 74 | 1982 | 812 069-7 | |||||
BALI : | ||||||||
CDs : | ||||||||
KISS IKONS | WHITE CD | DIFFERENT PAPER COVER | 2008 | 804770 | ||||
BRAZIL : ( BRESIL ) | ||||||||
LPs : ( 33 Tours ) | ||||||||
HOTTER THAN HELL | ZZ | AMARELA | 1985 | 6399 058 | ||||
UNMASKED | 1980 | 6302 032 | ||||||
KILLERS | C.F.L. LABEL | SERIE AZUL | 1982 | 6302 193 | ||||
CREATURES OF THE NIGHT | PROMO | C.F.L. LABEL | EDICAO LIMITADA BRASIL TOUR 1983 - W/ VINNIE VINCENT COVER - SERIE AZUL | 1983 | 6302 219 | |||
THE KISS COLLECTION | 6 LPs | ZZ | C.F.L. LABEL | BOX W/ 6 LPS & INSERT | 1983 | LP SET 814 211-12 | ||
O ROCK DE KISS (COMPILATION | 2 LPs | BLUE LABEL | FOLD OUT COVER - SERIE AMARELA | 1984 | 8189801 | |||
SMASHES ; THRASHES & HITS | 1989 | 836 759-1 | ||||||
ALIVE III | BLACK LABEL | 1994 | 514827-1 | |||||
12''MAXIS SINGLES : | ||||||||
I LOVE IT LOUD / I WAS MADE FOR LOVIN'YOU ; ROCK AND ROLL ALL NITE | PROMO | WHITE LABEL | E EGORA COM VOCES O MAIOR GRUPO DE ROCK DO MUNDO ! W/ INSERT | 1982 | 2805040 | |||
HEAVEN'S ON FIRE | PROMO | 1984 | 2801 089 | |||||
DISCO MIX: W/ TEARS ARE FALLING | PROMO | 4-TRACK SAMPLER | 1985 | 2801 126 | ||||
DISCO MIX: W/ BON JOVI : LIVING IN SIN / KISS : FOREVER | PROMO | WHITE LABEL | 1990 | 2801 425 | ||||
7''SINGLES : ( 45 TOURS ) | ||||||||
SHOUT IT OUT LOUD / SWEET PAIN | NO COVER | 1976 | CBCS-322 | |||||
CALLING DR.LOVE / TAKE ME | c.l. | SOM IND.ECOM.S.A. NO COVER | 1976 | CBCS-368 | ||||
HEAVEN'S ON FIRE / LONELY IS THE HUNTER | POLYGRAM DISCOS | 1984 | 880 205-7 | |||||
CDs : | ||||||||
O ROCK DE KISS ( COMPILATION ) | 2 CDs | ( SEALED ) | POLYGRAM DISCOS - FONTANA SERIE AMARELA - WORLWIDE SERIES 001 | 1984 | 818 980-1 | |||
DOUBLE PLATINUM | RED LOGO CD | MILLENNIUM INTERNACIONAL N°26 (LIMITED EDITION) | 1998 | 532 383-2 | ||||
ALIVE III | YELLOW CD | POLYGRAM | 1993 | 514 827-2 | ||||
MTV UNPLUGGED | BLACK CD | MILLENNIUM AO VIVO (LIMITED EDITION) | 1996 | 528 950-2 | ||||
YOU WANTED THE BEST; YOU GOT THE BEST !! | PICTURE CD | POLYGRAM | 1996 | 532 741-2 | ||||
KISS LIVE | ( SEALED ) | COMPILATION BY DIAMOND DISC EDITORACAO LTDA - AA0001000 | ? | 7892860222899 | ||||
KISS LIVE BERLIN ( AT THE 02 WORLD ARENA 26.05.2010 ( CARDBOARD COVER ) | ( SEALED ) | CD EXCLUSIVIDADE LOJAS AMERICANAS - CDLIGHT - POLO INDUSTRIAL DE MANAUS | 2016 | CDL-16 | ||||
CANADA : | ||||||||
LPs : ( 33 Tours ) | ||||||||
DRESSED TO KILL | cfl | 1975 | NBLP 7016 | |||||
ALIVE ! | 2 LPs | cfl | FOLD OUT COVER W/ BOOKLET | 1975 | NBLP 7020 | |||
THE ORIGINALS | 3 LPs | FOLD OUT COVER W/ BOOKLET - STICKERS & CARDS | 1976 | NBLP 7032-3 | ||||
DESTROYER | BLUE LABEL | FOLD OUT COVER | 1976 | NBLP-7025 | ||||
DESTROYER | cfl | 1976 | NBLP 7025 | |||||
ROCK AND ROLL OVER | cl | W/ STICKER | 1976 | NBLP-7037-V | ||||
LOVE GUN | 1977 | NBLP-7057 | ||||||
ALIVE II | 2 LPs | cfl | FOLD OUT COVER | 1977 | NBLP-7076 | |||
PETER CRISS | 1978 | 826 917-1 | ||||||
DOUBLE PLATINUM | 2 LPs | cfl | FOLD OUT COVER | 1978 | NBLP-7100-2 | |||
DYNASTY | PICT. LABEL | 1979 | NBLP-7152 | |||||
UNMASKED | PICT. LABEL | W/ POSTER | 1980 | NBLP-7225 | ||||
THE ELDER | SPECIAL LABEL | FOLD OUT COVER | 1981 | NBLP 7261 | ||||
CREATURES OF THE NIGHT | BLACK LABEL | W/ BRUCE ON COVER | 1985 | SRM 1 4068 | ||||
CRAZY NIGHTS | W/ INSERT | 1987 | 832 626-1 | |||||
12''MAXIS SINGLES : | ||||||||
I WAS MADE FOR LOVIN'YOU | PROMO | cfl | CASABLANCA COVER | 1979 | NBD 20169 | |||
REASON TO LIVE | PROMO | NO COVER | 1987 | DJM 250 | ||||
7''SINGLES : ( 45 Tours ) | ||||||||
ROCK AND ROLL ALL NITE (LIVE) / ROCK AND ROLL ALL NITE | BLUE LABEL | CASABLANCA / POLYDOR - NO COVER | 1975 | NB 850X | ||||
HARD LUCK WOMAN / MR.SPEED | c.l. | CASABLANCA / POLYDOR - NO COVER | 1976 | NB 873X | ||||
CHRISTINE SIXTEEN / SHOCK ME | CASABLANCA / POLYDOR - NO COVER | 1977 | NB 889X | |||||
SHOUT IT OUT LOUD ( Live ) / CHRISTEEN SIXTEEN ( Live ) | CASABLANCA / POLYDOR - NO COVER | 1977 | NB 906 | |||||
NEW YORK GROOVE / SNOW BLIND | CASABLANCA / POLYDOR - NO COVER | 1978 | NB 941 | |||||
I WAS MADE FOR LOVIN'YOU / HARD TIMES | CASABLANCA / POLYGRAM - NO COVER | 1979 | NB 983 | |||||
I LOVE IT LOUD / DANGER | B / W LABEL | 1982 | NB 2365 | |||||
ALL HELL'S BREAKIN' LOOSE / YOUNG & WASTED | WHITE LABEL | 1984 | MS 76216 | |||||
HEAVEN'S ON FIRE / LONELY IS THE HUNTER | YELLOW LABEL | 1984 | MS 76225 | |||||
CRAZY CRAZY NIGHTS / NO NO NO | BLACK LABEL | POLYGRAM-COVER | 1987 | MS 76258 | ||||
FOREVER (remix) | PROMO | BLACK LABEL | 1989 | 876 716-7 D | ||||
CDs : | ||||||||
GENE SIMMONS | ( SEALED ) | ( 87 ) | 826 239-2 | |||||
PETER CRISS | ( SEALED ) | ( 87 ) | 826 917-2 | |||||
ASYLUM | 1985 | 826 099-2 | ||||||
SMASHES;THRASHES & HITS | ( SEALED ) | 1988 | 836 427-2 | |||||
MTV UNPLUGGED | ( SEALED ) | 1996 | 314528950-2/4 | |||||
YOU WANTED THE BEST,YOU GOT THE BEST | 1996 | 314532741-2 | ||||||
CARNIVAL OF SOULS | BLACK CD | 1997 | 314536323-2 | |||||
KISS SYMPHONY ALIVE IV | 2 CDs | PICTURE CDs | ( SEALED ) | 2003 | 06076 84624-2 | |||
THE BEST OF KISS : THE MILLENNIUM COLLECTION | WHITE CD | BY 20 th CENTURY MASTERS - UNIVERSAL MUSIC CANADA | 2003 | B000082702 | ||||
THE BEST OF KISS ( DIGIPACK FOLD OUT COVER ) | GREEN CD | GREEN SERIES - UNIVERSAL MUSIC CANADA | 2008 | 0075305049 | ||||
THE BEST OF KISS | YELLOW CD | SUPERSTAR SERIES - UNIVERSAL MUSIC CANADA | 2009 | 0075317625 | ||||
LEGENDS OF ROCK KISS | YELLOW CD | SUPERSTAR SERIES - UNIVERSAL MUSIC CANADA | 2009 | 0075320042 | ||||
KISS ARTIST COLLECTIONS ( BOX W/ 3 CDs KISS - DESTROYER - LOVE GUN ) | 3 CDs | SEALED | MUSICVAULTZ - UNIVERSAL MUSIC CANADA | 2012 | 0253700931 | |||
MAXIS CDs : | ||||||||
FOREVER ( remix ) + the street giveth and the... -nowhere to run - partners in crime | RED CD | 1990 | 876 717-2 | |||||
CDS INTERVIEWS : | ||||||||
BILL AUCOIN : 13 CLASSIC KISS STORIES | PICTURE CD | 1998 | LNMCD1001 | |||||
CHILE : ( CHILI ) | ||||||||
LPs : ( 33 Tours ) | ||||||||
DYNASTY | cl | 1979 | LP-CAS-8025 | |||||
7''SINGLES : ( 45 Tours ) | ||||||||
SHANDI / SHE'S SO EUROPEAN | cl | NO COVER | 1980 | 6000 436 | ||||
COLOMBIA : ( COLOMBIE ) | ||||||||
LPs : ( 33 Tours ) | ||||||||
ASYLUM | BLACK LABEL | PINK BACK COVER | 1985 | 826 099-1 | ||||
7''SINGLES : ( 45 Tours ) | ||||||||
I WAS MADE FOR LOVIN'YOU / HARD TIMES | NO COVER | 1979 | 562013 | |||||
DENMARK : ( DANEMARK ) | ||||||||
7''SINGLES : ( 45 Tours ) | ||||||||
HARD LUCK WOMAN / MR.SPEED | BLUE LABEL | 1976 | 6C 006 98639 | |||||
ECUADOR : ( EQUATEUR ) | ||||||||
7'' SINGLES : ( 45 Tours ) | ||||||||
LICK IT UP / NOT FOR THE INNOCENT | CASABLANCA / FEDISCOS COVER | 1983 | 45-28560 | |||||
EL SALVADOR : ( LE SALVADOR ) | ||||||||
LPs : ( 33 Tours ) | ||||||||
LOVE GUN | NO COVER | 1977 | NBLP 7057 | |||||
ENGLAND / UK : ( ANGLETERRE ) | ||||||||
LPs : ( 33 Tours ) | ||||||||
KISS | PROMO | BLUE LABEL | EMI | 1974 | CBC 4003 | |||
KISS | RED VINYL | PYE (love gun label) SPECIAL EDITION | 1977 | CAL 2006 | ||||
KISS | PHONOGRAM | 1984 | PRICE 68 | |||||
HOTTER THAN HELL | RED VINYL | PYE (love gun label) SPECIAL EDITION | 1977 | CAL 2007 | ||||
HOTTER THAN HELL | ORANGE VINYL | PYE (love gun label) SPECIAL EDITION WITH POSTER | 1977 | CAL 2007 | ||||
DRESSED TO KILL | PROMO | BLUE LABEL | EMI - PROMO FACTORY SAMPLER + PRESS BOOK ORIGINAL | 1975 | CBC 4004 | |||
DRESSED TO KILL | RED VINYL | PYE - SPECIAL EDITION (love gun label) | 1977 | CAL 2008 | ||||
ALIVE ! | 2 LPs | RED VINYL | PYE - FOLD OUT COVER - SPECIAL EDITION (love gun label) | 1977 | CALD.5001 | |||
ALIVE ! | 2 LPs | PYE - FOLD OUT COVER - (love gun label) W/ Autographs By:Paul-Ace-Eric Carr | 1977 | CALD 5001 | ||||
ALIVE ! | 2 LPs | PYE - FOLD OUT COVER | 1977 | CALD 5001 | ||||
ALIVE ! | 2 LPs | PRICELESS - DIFFERENT FOLD OUT COVER | 1984 | PRID 3 | ||||
DESTROYER | PROMO | BLUE LABEL | EMI | 1976 | CBC 4008 | |||
DESTROYER | PYE - (love gun label) | 1977 | CAL 2009 | |||||
ROCK AND ROLL OVER | RED VINYL | PYE - SPECIAL EDITION (love gun label) | 1977 | CALH 2001 | ||||
ROCK AND ROLL OVER (sans couverture) | PYE | 1977 | CALH 2001 | |||||
LOVE GUN | RED VINYL | PYE - SPECIAL EDITION (love gun label) | 1977 | CALH 2017 | ||||
LOVE GUN | BLUE VINYL | PYE - SPECIAL EDITION | 1977 | CALH 2017 | ||||
LOVE GUN | PHONOGRAM | 1984 | PRICE 69 | |||||
ALIVE II | 2 LPs | PYE - FOLD OUT COVER - SPECIAL EDITION (love gun label) | 1977 | CALD-5004 | ||||
ALIVE II | 2 LPs | RED VINYLS | PYE - FOLD OUT COVER - SPECIAL EDITION (love gun label) | 1977 | CALD-5004 | |||
DOUBLE PLATINUM | 2 LPs | PYE -USA FOLD OUT COVER - W/ INSERT | 1978 | CALD 5005-2 | ||||
DOUBLE PLATINUM | 2 LPs | PRID - FOLD OUT COVER - BLUE INNER-COVER W/PICTURES BLACK / WHITE | 1985 | PRID 8 | ||||
DYNASTY | PICT. LABEL | PYE - W/ Autographs By:Paul Stanley-Ace Frehley-Eric Carr | 1979 | CALH 2051 | ||||
CASABLANCA SAMPLER | PROMO | WHITE LABEL | PYE - ( PROMO ONLY ) W/ ''2000 MAN'' | 1980 | CASA 1 | |||
CREATURES OF THE NIGHT | BLACK LABEL | PHONOGRAM - ACE COVER - W/ Autographs By: Paul -Ace - Eric Carr | 1982 | CANL 4 | ||||
LICK IT UP | YELLOW LABEL | VERTIGO - PHONOGRAM | 1983 | VERL 9 | ||||
SMASHES;THRASHES & HITS | PROMO | GREEN LABEL | VERTIGO - PHONOGRAM | 1988 | 836 759-1 | |||
SMASHES;THRASHES & HITS | GREEN LABEL | VERTIGO - PHONOGRAM | 1988 | 836 759-1 | ||||
HOT IN THE SHADE | GREEN LABEL | VERTIGO - PHONOGRAM | 1989 | 838 913-1 | ||||
REVENGE | RED LABEL | MERCURY - POLYGRAM | 1992 | 848 037-1 | ||||
KISS MY ASS | RED VINYL | MERCURY - POLYGRAM | 1994 | 522 476-1 | ||||
ALIVE III | PROMO | GREEN VINYL | EMI - PROMO ONLY - STICKER COVER - LIMITED EDITION N° 247 / 500 COPIES | 2000 | ME 1451-0 TP | |||
CARNIVAL OF SOULS | PROMO | BLUE VINYL | EMI - PROMO ONLY - STICKER COVER - LIMITED EDITION N° 416 / 500 COPIES | 2000 | ME 18268 TP | |||
ALIVE 35 : RECORDED LIVE 13.06.2008 DOWNLOAD FESTIVAL DONINGTON | 2 LPs | ( SEALED ) | CONCERT LIVE - LIMITED EDITION FOLD OUT COVER | 2015 | 5060158735693 | |||
12''MAXIS SINGLES : | ||||||||
THEN SHE KISSED ME / HOOLIGAN ; FLAMING YOU | LOVE GUN LAB. | PYE - NO COVER | 1977 | CANL 110 | ||||
ROCKET RIDE / DETROIT ROCK CITY ; LOVE GUN | LOVE GUN LAB. | PYE - A CASABLANCA DISCO SINGLE COVER | 1977 | CANL 117 | ||||
2000 MAN / I WAS MADE FOR LOVIN'YOU ; SURE KNOW SOMETHING | PYE - A CASABLANCA DISCO SINGLE COVER | 1979 | NBL 1001 | |||||
I WAS MADE FOR LOVIN'YOU / CHARISMA | PYE | 1979 | CANL 152 | |||||
CREATURES OF THE NIGHT ; WAR MACHINE / ROCK AND ROLL ALL NITE | PICT.LABEL | 1982 | KISS 412 | |||||
CREATURES OF THE NIGHT;ROCK AND ROLL ALL NITE (live) (limited edit.) | PICT. LABEL | NO COVER (STICKER ONLY) - DOUBLE GROOVE SPECIAL W/ AUTOGRAPHS | 1982 | 8120981kissd4 | ||||
KILLER ; I LOVE IT LOUD / I WAS MADE FOR LOVIN'YOU | BLACK LABEL | EMI | 1982 | KISS 312 | ||||
LICK IT UP / NOT FOR THE INNOCENT ; I STILL LOVE YOU | RED LABEL | 1983 | kiss51281449.. | |||||
LICK IT UP / NOT FOR THE INNOCENT ; I STILL LOVE YOU | PROMO | WHITE LABEL | NO COVER - ADVANCE DJ PROMO COPY ONLY | 1983 | KISS DJ 512 | |||
HEAVEN'S ON FIRE /LONELY IS THE HUNTER;ALL HELL'S BREAKING LOOSE | RED LABEL | 1984 | VERX 12 880 205-7 | |||||
HEAVEN'S ON FIRE /LONELY IS THE HUNTER;ALL HELL'S BREAKING LOOSE | RED LABEL | W/ POSTER & STICKER COVER | 1984 | VERX 12 880 205-7 | ||||
TEARS ARE FALLING / HEAVEN'S ON FIRE ; ANYWAY YOU SLICE IT | WHITE LABEL | NO COVER TEST PRESSING | 1985 | ----- | ||||
TEARS ARE FALLING / HEAVEN'S ON FIRE ; ANYWAY YOU SLICE IT | W/ STICKER | 1985 | KISS 612 | |||||
TEARS ARE FALLING ; LOVE'S A DEADLY WEAPON / KING OF THE M. ; UH ALL NIGHT | PROMO | WHITE LABEL | NO COVER - ADVANCE DJ PROMO COPY ONLY | 1985 | KIZZA I | |||
CRAZY CRAZY NIGHTS ; NO NO NO / LICK IT UP ; UH! ALL NIGHT | 1987 | kiss71288879.. | ||||||
